Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation - Summary of Stock Option Activity (Detail)

v3.22.2.2
Stock Based Compensation - Summary of Stock Option Activity (Detail) - Employee Stock Option [Member]
9 Months Ended 12 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Dec. 31, 2021
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]    
Number of Options, Outstanding | shares 525,006  
Shares granted | shares 300,000  
Number of Options, Exercised | shares 0  
Number of Options, Forfeited | shares (524,744)  
Number of Options, Outstanding | shares 300,262 525,006
Number of Options, Exercisable | shares 525,006  
Number of Options, Vested | shares 0  
Number of Options, Exercised | shares 0  
Number of Options, Forfeited | shares (524,744)  
Number of Options, Exercisable | shares 262 525,006
Weighted Average Exercise Price, Outstanding | $ / shares $ 5.77  
Weighted Average Exercise Price, Granted | $ / shares 1.27  
Weighted Average Exercise Price, Exercised | $ / shares 0  
Weighted Average Exercise Price, Forfeited | $ / shares 5.77  
Weighted Average Exercise Price, Outstanding | $ / shares 1.27 $ 5.77
Weighted Average Exercise Price, Exercisable | $ / shares 5.77  
Weighted Average Exercise Price, Vested | $ / shares 0  
Weighted Average Exercise Price, Exercised | $ / shares 0  
Weighted Average Exercise Price, Forfeited | $ / shares 5.77  
Weighted Average Exercise Price, Exercisable | $ / shares $ 2.49 $ 5.77
Weighted Average Remaining Life In Years, Outstanding 9 years 2 months 12 days 8 months 12 days
Weighted Average Remaining Life In Years, Exercisable 1 year 3 months 18 days 8 months 12 days
Intrinsic Value, Outstanding | $ $ 0 $ 0
Intrinsic Value, Exercisable | $ $ 0 $ 0