Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Operating expenses:        
Derivative instrument issuance $ 0 $ 9,040 $ 0 $ 887,062
Research and development 3,699,057 583,524 6,184,762 1,019,950
General and administrative 1,322,048 172,894 3,124,439 808,903
Marketing 809,333 32,014 2,036,793 32,014
Loss from operations (5,830,438) (797,472) (11,345,994) (2,747,929)
Other (expense) income:        
Change in fair value of derivative liabilities 0 (89,000) (26,265,177) (111,500)
Interest, net 5,258 (286,891) (1,029,479) (383,380)
Loss on retirement of fixed assets (22,818) 0 (22,818) 0
Gain on debt extinguishment 0 0 2,084,368 0
Total (17,560) (375,891) (25,233,106) (494,880)
Net loss $ (5,847,998) $ (1,173,363) $ (36,579,100) $ (3,242,809)
Basic and diluted net loss per common share $ (0.62) $ (0.42) $ (5.08) $ (1.26)
Weighted average shares outstanding, basic and diluted 9,458,359 2,782,285 7,203,642 2,570,014