Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation (Details 2)

v3.3.0.814
Stock Based Compensation (Details 2)
9 Months Ended
Sep. 30, 2015
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Nonvested at January 1, 2015 733,628
RSU Granted 784,003
RSUs forfeited (106,344)
Shares of common stock issued in exchange for RSUs (236,297)
Outstanding at September 30, 2015 1,174,990
Weighted Average Grant Date Fair Value, Nonvested at January 1, 2015 | $ / shares $ 10.49
Weighted Average Grant Date Fair Value, RSU Granted | $ / shares 8.62
Weighted Average Grant Date Fair Value, RSUs forfeited | $ / shares 9.74
Weighted Average Grant Date Fair Value, Shares of common stock issued in exchange for RSUs | $ / shares 10.57
Weighted Average Grant Date Fair Value, Nonvested at June 30, 2015 | $ / shares 9.30
Weighted Average Grant Date Fair Value, Vested at January 1, 2015 | $ / shares 9.94
Weighted Average Grant Date Fair Value, RSUs vested | $ / shares 10.57
Weighted Average Grant Date Fair Value, Shares of common stock issued in exchange for RSUs | $ / shares 10.57
Weighted Average Grant Date Fair Value, Vested at June 30, 2015 | $ / shares $ 7.94
Vested Beginning Balance 6,349
RSUs vested 231,448
Shares of common stock issued in exchange for RSUs (236,297)
Vested Ending Balance 1,500