Stock Information
NASDAQ Capital Market
WATT.O
Price (Prev Close):
0.30
Price - 52 Week High:
2.75
Price - 52 Week Low:
0.28
Median Price Target:
3.25
Diff from Prev Close:
2.95
% Difference:
979.38
Price Date (Latest):
12/23/24
The mean recommendation is 1.00 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-4.09 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -2.56 | -2.56 | -2.56 | -2.56 | 1 | -- | -- | -- |
Annual | Dec 24 | -3.15 | -3.15 | -3.15 | -3.15 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -0.74 | -0.74 | -0.74 | -0.74 | 1 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -4.09 | -1.90 | -115.26 |
Annual | Dec 22 | -5.80 | -6.30 | 7.94 |
Annual | Dec 21 | -12.80 | -11.60 | -10.34 |
Quarterly | Sep 24 | -0.50 | -0.74 | 32.43 |
Quarterly | Jun 24 | -0.65 | -0.75 | 12.75 |
Quarterly | Mar 24 | -1.11 | -0.78 | -43.23 |
Quarterly | Dec 23 | -0.88 | -0.85 | -3.53 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-19.88 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBIT
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -15.45 | -15.45 | -15.45 | -15.45 | 1 | -- | -- | -- |
Annual | Dec 24 | -19.33 | -19.33 | -19.33 | -19.33 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -19.88 | -21.92 | 9.33 |
Annual | Dec 22 | -22.98 | -24.40 | 5.82 |
Annual | Dec 21 | -37.70 | -35.94 | -4.89 |
Quarterly | Sep 24 | -3.58 | -- | -- |
Quarterly | Jun 24 | -4.92 | -4.90 | -0.20 |
Quarterly | Mar 24 | -5.10 | -4.70 | -4.02 |
Quarterly | Dec 23 | -4.26 | -4.78 | 5.12 |
Reference Information - EBITDA
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-19.69 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBITDA
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -13.48 | -13.48 | -13.48 | -13.48 | 1 | -- | -- | -- |
Annual | Dec 24 | -17.58 | -17.58 | -17.58 | -17.58 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -4.26 | -4.26 | -4.26 | -4.26 | 1 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -19.69 | -19.99 | 1.52 |
Annual | Dec 22 | -22.98 | -22.93 | -0.19 |
Annual | Dec 21 | -25.51 | -25.26 | -0.99 |
Quarterly | Sep 24 | -3.53 | -4.27 | 7.34 |
Quarterly | Jun 24 | -4.87 | -4.28 | -5.95 |
Quarterly | Mar 24 | -5.05 | -4.42 | -6.34 |
Quarterly | Dec 23 | -4.21 | -4.38 | 1.67 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-4.15 | Dec 23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -2.56 | -2.56 | -2.56 | -2.56 | 1 | -- | -- | -- |
Annual | Dec 24 | -3.15 | -3.15 | -3.15 | -3.15 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -0.74 | -0.74 | -0.74 | -0.74 | 1 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -4.15 | -1.88 | -120.74 |
Annual | Dec 22 | -6.80 | -- | -- |
Annual | Dec 21 | -12.80 | -11.60 | -10.34 |
Quarterly | Sep 24 | -0.50 | -0.74 | 32.43 |
Quarterly | Jun 24 | -0.65 | -0.73 | 10.96 |
Quarterly | Mar 24 | -1.11 | -0.76 | -46.05 |
Quarterly | Dec 23 | -0.99 | -0.93 | -6.45 |
Reference Information - Net Asset Value
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Debt
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-19.07 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Income
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -15.35 | -15.35 | -15.35 | -15.35 | 1 | -- | -- | -- |
Annual | Dec 24 | -18.93 | -18.93 | -18.93 | -18.93 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -4.52 | -4.52 | -4.52 | -4.52 | 1 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -19.07 | -19.19 | 0.67 |
Annual | Dec 22 | -22.56 | -25.68 | 12.14 |
Annual | Dec 21 | -37.42 | -- | -- |
Quarterly | Sep 24 | -3.41 | -4.49 | 10.78 |
Quarterly | Jun 24 | -4.26 | -4.64 | 3.80 |
Quarterly | Mar 24 | -6.60 | -4.39 | -22.14 |
Quarterly | Dec 23 | -4.10 | -4.23 | 1.28 |
Reference Information - Operating Profit
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
0.47 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Sales
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 8.50 | 8.50 | 8.50 | 8.50 | 1 | -- | -- | -- |
Annual | Dec 24 | 0.91 | 0.91 | 0.91 | 0.91 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 0.50 | 0.50 | 0.50 | 0.50 | 1 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.47 | 0.58 | -1.08 |
Annual | Dec 22 | 0.85 | 0.89 | -0.35 |
Annual | Dec 21 | 0.76 | 1.03 | -2.74 |
Quarterly | Sep 24 | 0.23 | 0.30 | -0.70 |
Quarterly | Jun 24 | 0.05 | 0.17 | -1.24 |
Quarterly | Mar 24 | 0.06 | 0.15 | -0.82 |
Quarterly | Dec 23 | 0.09 | 0.20 | -1.08 |
P/E Ratios
Fiscal Year | Ratios |
---|---|
FY0 | -0.07 |
FY1 | -0.10 |
FY2 | -0.12 |
EPS Growth Rates
Fiscal YOY | Growth Rate |
---|---|
FY1/FY0 | -65.79 |
FY2/FY1 | 18.73 |
FY3/FY2 |
Source: LSEG