Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 35 | 0.67 | 8.97 | 609,794 |
Mutual Fund | 15 | 0.11 | 1.92 | 125,801 |
Insider | 8 | 0.25 | 2.91 | 197,742 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 14 | 0.21 | 2.78 | 188,941 |
Sellers | 22 | -0.05 | 0.52 | -35,652 |
Net | 0.16 | 2.26 | 153,289 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 0.93 | 11.88 | 807,536 |
Top 10 Inst. | 0.88 | 11.44 | 777,575 |
Top 20 Inst. | 0.92 | 11.87 | 806,524 |
Top 50 Inst. | 0.93 | 11.88 | 807,536 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 2 | -- | -- | 300 |
Growth | 2 | -- | -- | 59 |
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 103 |
Index | 4 | 0.19 | 2.53 | 171,858 |
Other | 16 | 0.47 | 6.38 | 433,433 |
Broker Dealer | 7 | 0.01 | 0.08 | 5,378 |
GARP | 2 | -- | -- | 24 |
Hedge Fund | 7 | 0.47 | 6.30 | 428,031 |
Specialty | -- | -- | ||
VC Private Equity | -- | -- | -- | -- |
Value | ||||
Core Value | 1 | -- | 0.02 | 1,211 |
Deep Value | -- | -- |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 40 | 11.88 | 807,534 | 925,645 |
Europe | 2 | -- | 2 | 2 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Armistice Capital LLC | 408,000 | 6.00 | 126,409 | 6/30/24 |
Johnston (Cesar A) | 91,651 | 1.35 | 7,799 | 4/19/24 |
Burak (Mallorie Sara) | 77,000 | 1.13 | 25,000 | 6/27/24 |
The Vanguard Group, Inc. | 68,443 | 1.01 | -2,970 | 6/30/24 |
Geode Capital Management, L.L.C. | 59,181 | 0.87 | 14,142 | 6/30/24 |
BlackRock Institutional Trust Company, N.A. | 33,799 | 0.50 | -- | 6/30/24 |
Two Sigma Investments, LP | 10,794 | 0.16 | 40 | 6/30/24 |
State Street Global Advisors (US) | 10,435 | 0.15 | -- | 6/30/24 |
Tower Research Capital LLC | 9,179 | 0.14 | 5,813 | 6/30/24 |
Mannina (William Thomas) | 9,093 | 0.13 | 7,125 | 4/19/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 68,443 | 1.01 | -- | 7/31/24 |
Fidelity Extended Market Index Fund | 40,047 | 0.59 | -- | 7/31/24 |
Fidelity Total Market Index Fund | 8,359 | 0.12 | -- | 7/31/24 |
Fidelity Series Total Market Index Fund | 4,481 | 0.07 | -- | 7/31/24 |
Fidelity NASDAQ Composite Index Fund | 4,471 | 0.07 | -- | 7/31/24 |
1290 VT Micro Cap Portfolio | -- | -- | -698 | 6/30/23 |
Vanguard US Equity Index Fund | -- | -- | -- | 9/30/23 |
iShares Micro-Cap ETF | -- | -- | -8,094 | 6/30/23 |
Vanguard Institutional Total Stock Market Index Fund | -- | -- | -1,682 | 9/30/23 |
Vanguard Total Stock Market Index Fund | -- | -- | -- | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv