Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 83 51.46 38.79 2,143,882
Mutual Fund 30 7.29 7.57 416,283
Insider 7 3.59 4.97 274,479

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 79 40.50 33.67 1,860,705
Sellers 19 -8.22 6.21 -342,955
Net 32.28 27.46 1,517,750

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 34.71 28.54 1,577,330
Top 20 Inst. 48.01 38.94 2,152,410
Top 50 Inst. 55.76 45.33 2,505,543
Total Inst. 56.40 45.83 2,532,861

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 10 1.98 1.49 82,124
Growth 5 1.42 1.07 59,060
Income
Income Value 1 0.21 0.16 8,903
Yield -- --
Index 16 20.51 15.47 854,832
Other 29 19.55 14.75 815,020
Broker Dealer 14 5.39 4.06 224,270
GARP 6 0.34 0.29 16,160
Hedge Fund 7 8.47 6.38 352,355
Specialty 1 1.58 1.19 65,500
VC Private Equity 1 3.77 2.84 156,735
Value 10 0.63 0.47 26,104
Core Value 8 0.30 0.23 12,602
Deep Value 2 0.32 0.24 13,502

Location: Global Region

Holders % O/S Shares Share Value
North America 79 43.91 2,426,799 53,906,387
Europe 9 1.87 103,343 2,433,105
Asia / Pacific 2 0.04 2,219 53,069
Latin America 1 0.01 500 7,845

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 239,100 4.33 237,974 6/30/26
Vanguard Capital Management, LLC 234,456 4.24 213,673 6/30/26
UBS Financial Services, Inc. 188,097 3.40 183,568 6/30/26
AIGH Capital Management, LLC. 156,735 2.84 -- 6/30/26
Burak (Mallorie Sara) 155,900 2.82 146,266 8/17/26
Geode Capital Management, L.L.C. 137,542 2.49 106,849 6/30/26
Gatepass Capital LLC 136,000 2.46 20,000 6/30/26
G2 Investment Partners Management LLC 115,000 2.08 115,000 6/30/26
Superius Securities Group, Inc. (Profit Sharing Plan) 114,500 2.07 114,500 2/26/26
MYDA Advisors LLC 100,000 1.81 -80,000 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 167,400 3.03 -- 7/31/26
iShares Russell 2000 ETF 137,422 2.49 25,906 7/31/26
Vanguard Extended Market Index Fund 63,827 1.15 -- 7/31/26
iShares Russell 2000 Growth ETF 49,552 0.90 8,714 7/31/26
Jacob Internet Fund 46,000 0.83 46,000 6/30/26
Vanguard US Momentum Factor ETF 35,140 0.64 35,140 7/31/26
Vanguard Russell 2000 Index Fund 30,024 0.54 -960 7/31/26
Fidelity Extended Market Index Fund 28,649 0.52 17,343 6/30/26
Jacob Discovery Fund 19,500 0.35 9,500 6/30/26
iShares Micro-Cap ETF 18,041 0.33 3,439 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG