Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 59 33.44 26.14 1,437,843
Mutual Fund 23 8.40 6.42 353,022
Insider 6 0.34 0.28 15,337

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 49 16.94 15.68 862,478
Sellers 21 -4.05 3.22 -177,388
Net 12.88 12.45 685,090

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 28.02 21.99 1,209,495
Top 20 Inst. 32.20 25.85 1,422,249
Top 50 Inst. 35.08 28.47 1,566,160
Total Inst. 35.13 28.50 1,567,680

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 7 1.58 1.26 69,551
Growth 3 0.63 0.68 37,189
Income
Income Value 1 0.21 0.16 8,903
Yield -- --
Index 15 10.70 9.06 498,617
Other 17 13.13 9.47 520,932
Broker Dealer 9 2.00 2.27 125,112
GARP 2 0.21 0.16 8,837
Hedge Fund 4 6.99 4.00 220,248
Specialty 1 0.16 0.18 10,000
VC Private Equity 1 3.77 2.85 156,735
Value 4 0.33 0.25 13,574
Core Value 3 0.01 -- 245
Deep Value 1 0.32 0.24 13,329

Location: Global Region

Holders % O/S Shares Share Value
North America 60 27.78 1,528,054 34,396,394
Europe 4 0.67 36,937 671,610
Asia / Pacific 1 0.04 2,189 52,645
Latin America 1 0.01 500 7,845

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 239,100 4.35 237,974 6/30/26
MYDA Advisors LLC 180,000 3.27 -20,000 4/15/26
AIGH Capital Management, LLC. 156,735 2.85 -- 6/30/26
Gatepass Capital LLC 136,000 2.47 20,000 6/30/26
Superius Securities Group, Inc. (Profit Sharing Plan) 114,500 2.08 114,500 2/26/26
Raymond James Financial Services Advisors, Inc. 97,834 1.78 -24,234 6/30/26
State Street Investment Management (US) 95,295 1.73 82,650 6/30/26
Jane Street Capital, L.L.C. 85,534 1.55 85,534 3/31/26
Vanguard Portfolio Management, LLC 72,551 1.32 35,140 7/31/26
NewEdge Advisors, LLC 31,946 0.58 31,580 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 167,400 3.04 167,400 6/30/26
iShares Russell 2000 ETF 137,422 2.50 25,906 7/31/26
Vanguard Extended Market Index Fund 63,827 1.16 39,520 6/30/26
iShares Russell 2000 Growth ETF 49,552 0.90 8,714 7/31/26
Vanguard US Momentum Factor ETF 35,140 0.64 35,140 7/31/26
Vanguard Russell 2000 Index Fund 30,984 0.56 30,984 6/30/26
Fidelity Extended Market Index Fund 28,649 0.52 17,343 6/30/26
iShares Micro-Cap ETF 18,041 0.33 3,439 7/31/26
Schwab Small-Cap Index Fund 13,046 0.24 13,046 6/30/26
Fidelity Total Market Index Fund 11,774 0.21 6,920 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG