Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 86 | 51.45 | 38.89 | 2,149,529 |
| Mutual Fund | 33 | 8.20 | 8.73 | 480,401 |
| Insider | 7 | 3.04 | 4.97 | 274,479 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 79 | 39.92 | 33.66 | 1,860,432 |
| Sellers | 17 | -8.21 | 6.19 | -342,355 |
| Net | 31.70 | 27.47 | 1,518,077 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 34.51 | 28.54 | 1,577,330 |
| Top 20 Inst. | 47.65 | 38.94 | 2,152,410 |
| Top 50 Inst. | 55.13 | 45.37 | 2,507,736 |
| Total Inst. | 55.84 | 45.93 | 2,538,508 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 11 | 1.97 | 1.57 | 86,631 |
| Growth | 5 | 1.42 | 1.07 | 59,060 |
| Income | ||||
| Income Value | 1 | 0.21 | 0.16 | 8,903 |
| Yield | -- | -- | ||
| Index | 18 | 20.50 | 15.47 | 854,935 |
| Other | 30 | 19.56 | 14.76 | 816,038 |
| Broker Dealer | 14 | 5.39 | 4.06 | 224,270 |
| GARP | 7 | 0.35 | 0.31 | 17,178 |
| Hedge Fund | 7 | 8.47 | 6.38 | 352,355 |
| Specialty | 1 | 1.58 | 1.19 | 65,500 |
| VC Private Equity | 1 | 3.77 | 2.84 | 156,735 |
| Value | 11 | 0.63 | 0.47 | 26,154 |
| Core Value | 9 | 0.30 | 0.23 | 12,603 |
| Deep Value | 2 | 0.32 | 0.25 | 13,551 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 82 | 44.01 | 2,432,215 | 53,362,615 |
| Europe | 9 | 1.87 | 103,574 | 2,419,723 |
| Asia / Pacific | 2 | 0.04 | 2,219 | 53,069 |
| Latin America | 1 | 0.01 | 500 | 7,845 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 239,100 | 4.33 | 237,974 | 6/30/26 |
| Vanguard Capital Management, LLC | 234,456 | 4.24 | 213,673 | 6/30/26 |
| UBS Financial Services, Inc. | 188,097 | 3.40 | 183,568 | 6/30/26 |
| AIGH Capital Management, LLC. | 156,735 | 2.84 | -- | 6/30/26 |
| Burak (Mallorie Sara) | 155,900 | 2.82 | 146,266 | 8/17/26 |
| Geode Capital Management, L.L.C. | 137,542 | 2.49 | 106,849 | 6/30/26 |
| Gatepass Capital LLC | 136,000 | 2.46 | 20,000 | 6/30/26 |
| G2 Investment Partners Management LLC | 115,000 | 2.08 | 115,000 | 6/30/26 |
| Superius Securities Group, Inc. (Profit Sharing Plan) | 114,500 | 2.07 | 114,500 | 2/26/26 |
| MYDA Advisors LLC | 100,000 | 1.81 | -80,000 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 167,400 | 3.03 | -- | 7/31/26 |
| iShares Russell 2000 ETF | 137,422 | 2.49 | 25,906 | 7/31/26 |
| Vanguard US Momentum Factor ETF | 78,630 | 1.42 | 43,490 | 8/31/26 |
| Vanguard Extended Market Index Fund | 63,827 | 1.15 | -- | 7/31/26 |
| Fidelity Small Cap Index Fund | 58,355 | 1.06 | 58,355 | 6/30/26 |
| iShares Russell 2000 Growth ETF | 50,704 | 0.92 | 1,152 | 8/31/26 |
| Jacob Internet Fund | 46,000 | 0.83 | 46,000 | 6/30/26 |
| Vanguard Russell 2000 Index Fund | 30,024 | 0.54 | -960 | 7/31/26 |
| Fidelity Extended Market Index Fund | 26,108 | 0.47 | -2,541 | 7/31/26 |
| Jacob Discovery Fund | 19,500 | 0.35 | 9,500 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG