Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 13.94 26.29 49.07 50.73
Cash and Short Term Investments 13.94 26.29 49.07 50.73
Accounts Receivable - Trade, Gross 0.10 0.14 0.28 0.08
Accounts Receivable - Trade, Net 0.10 0.14 0.28 0.08
Total Receivables, Net 0.10 0.14 0.28 0.08
Total Inventory 0.43 0.11 0.00 0.00
Prepaid Expenses 0.54 0.83 0.87 0.64
Total Current Assets 15.01 27.36 50.23 51.44
Buildings - Gross 0.78 0.78 0.78 0.78
Machinery/Equipment - Gross 3.18 3.12 3.13 2.87
Other Property/Plant/Equipment - Gross 1.73 2.45 1.10 1.80
Property/Plant/Equipment, Total - Gross 5.70 6.35 5.01 5.45
Accumulated Depreciation, Total -4.03 -3.96 -3.88 -3.76
Property/Plant/Equipment, Total - Net 1.67 2.39 1.13 1.70
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 0.00 0.00 0.01 0.00
Other Long Term Assets, Total 0.00 0.00 0.01 0.00
Total Assets 16.68 29.75 51.37 53.14
Accounts Payable 1.88 0.90 1.21 1.10
Accrued Expenses 2.09 2.91 3.13 2.40
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.03 0.03 0.01 0.01
Other Current Liabilities 0.62 0.00 0.00 0.00
Other Current liabilities, Total 0.65 0.03 0.01 0.01
Total Current Liabilities 4.62 3.84 4.35 3.51
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 0.56 1.26 0.04 0.58
Other Liabilities, Total 0.56 1.26 0.04 0.58
Total Liabilities 5.18 5.11 4.39 4.09
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00
Common Stock, Total 0.00 0.00 0.00 0.00
Additional Paid-In Capital 393.54 387.32 383.38 344.02
Retained Earnings (Accumulated Deficit) -382.04 -362.68 -336.40 -294.97
Total Equity 11.50 24.65 46.98 49.05
Total Liabilities & Shareholders' Equity 16.68 29.75 51.37 53.14
Shares Outstanding – Common Stock Primary Issue 5.47 3.95 3.83 3.06
Total Common Shares Outstanding 5.47 3.95 3.83 3.06
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 37.00 43.00 48.00 54.00
Number of Common Shareholders 5.00 10.00 11.00 11.00
Deferred Revenue - Current 0.03 0.03 0.01 0.01
Total Current Assets less Inventory 14.58 27.26 50.23 51.44
Quick Ratio 3.15 7.09 11.56 14.65
Current Ratio 3.25 7.12 11.56 14.65
Net Debt -13.94 -26.29 -49.07 -50.73
Tangible Book Value 11.50 24.65 46.98 49.05
Tangible Book Value per Share 2.10 6.24 12.26 16.01
Total Operating Leases 1.26 1.97 0.67 1.40
Operating Lease Payments Due in Year 1 0.73 0.75 0.64 0.86
Operating Lease Payments Due in Year 2 0.56 0.73 0.04 0.58
Operating Lease Payments Due in Year 3 0.00 0.56 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.56 1.30 0.04 0.58
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.03 -0.08 -0.01 -0.05

In millions of USD (except for per share items)

Source: LSEG