Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line -9.59 -18.40 -19.37 -26.28
Depreciation – Supplemental 0.14 0.20 0.19 0.25
Depreciation/Depletion 0.14 0.20 0.19 0.25
Unusual Items -0.26 -0.04 -2.52
Other Non-Cash Items 0.32 0.91 3.14 3.69
Non-Cash Items 0.06 0.86 0.63 3.69
Accounts Receivable -2.91 0.02 0.05 0.10
Inventories -1.01 -0.07 -0.49 -0.11
Prepaid Expenses 0.93 -0.04 0.29 0.05
Other Assets 0.32 0.66 -- 0.01
Accounts Payable -0.90 -0.03 0.98 -0.31
Accrued Expenses 0.52 -0.77 -1.53 -1.06
Other Liabilities 0.01 -0.01 0.00 0.02
Changes in Working Capital -3.03 -0.24 -0.70 -1.30
Cash from Operating Activities -12.42 -17.57 -19.25 -23.64
Purchase of Fixed Assets -0.08 -0.12 -0.19 -0.16
Capital Expenditures -0.08 -0.12 -0.19 -0.16
Sale of Fixed Assets
Other Investing Cash Flow Items, Total
Cash from Investing Activities -0.08 -0.12 -0.19 -0.16
Other Financing Cash Flow -0.34 -0.34 0.07 0.27
Financing Cash Flow Items -0.34 -0.34 0.07 0.27
Sale/Issuance of Common 18.35 3.15 4.33 0.74
Common Stock, Net 22.40 4.92 7.01 0.74
Sale/Issuance of Common/Preferred
Options Exercised
Warrants Converted 0.36
Issuance (Retirement) of Stock, Net 22.76 4.92 7.01 0.74
Short Term Debt Issued 0.80
Short Term Debt Reduction -0.87 -0.27
Short Term Debt, Net -0.87 0.53
Issuance (Retirement) of Debt, Net -0.87 0.53
Cash from Financing Activities 21.55 5.11 7.08 1.02
Net Change in Cash 9.05 -12.58 -12.35 -22.78
Net Cash - Beginning Balance 1.35 13.94 26.29 49.07
Net Cash - Ending Balance 10.40 1.35 13.94 26.29
Cash Interest Paid 0.28 0.14

In millions of USD (except for per share items)

Source: LSEG