Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -19.37 -26.28 -41.43 -31.83
Depreciation – Supplemental 0.19 0.25 0.26 0.36
Depreciation/Depletion 0.19 0.25 0.26 0.36
Unusual Items -2.52 -- 0.00
Other Non-Cash Items 3.14 3.69 12.62 8.68
Non-Cash Items 0.63 3.69 12.62 8.69
Accounts Receivable 0.05 0.10 -0.22 -0.03
Inventories -0.49 -0.11
Prepaid Expenses 0.29 0.05 -0.24 -0.19
Other Assets -- 0.01 -0.01 0.00
Accounts Payable 0.98 -0.31 0.11 -0.57
Accrued Expenses -1.53 -1.06 0.19 -1.21
Other Liabilities 0.00 0.02 0.00 --
Changes in Working Capital -0.70 -1.30 -0.17 -2.00
Cash from Operating Activities -19.25 -23.64 -28.72 -24.79
Purchase of Fixed Assets -0.19 -0.16 -0.37 -0.14
Capital Expenditures -0.19 -0.16 -0.37 -0.14
Sale of Fixed Assets
Other Investing Cash Flow
Other Investing Cash Flow Items, Total
Cash from Investing Activities -0.19 -0.16 -0.37 -0.14
Other Financing Cash Flow 0.07 0.27 0.38 0.42
Financing Cash Flow Items 0.07 0.27 0.38 0.42
Sale/Issuance of Common 4.33 0.74 27.04 53.56
Common Stock, Net 7.01 0.74 27.04 53.56
Sale/Issuance of Common/Preferred
Repurchase/Retirement of Common/Preferred
Options Exercised --
Warrants Converted
Issuance (Retirement) of Stock, Net 7.01 0.74 27.04 53.56
Short Term Debt, Net
Issuance (Retirement) of Debt, Net
Cash from Financing Activities 7.08 1.02 27.43 53.97
Net Change in Cash -12.35 -22.78 -1.66 29.05
Net Cash - Beginning Balance 26.29 49.07 50.73 21.68
Net Cash - Ending Balance 13.94 26.29 49.07 50.73

In millions of USD (except for per share items)

Copyright Refinitiv