Revenue & Earnings
Revenue (FY) | $0.47 |
EBIT (Mil) (FY) | $-21.74 |
EBIT (Mil) (MRQ) | $-3.50 |
EBIT (Mil) (TTM) | $-18.12 |
EBITDA (Mil) (FY) | $-21.55 |
EBITDA (Mil) (MRQ) | $-3.45 |
EBITDA (Mil) (TTM) | $-17.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-19.37 |
Net Income Including Extraordinary Items (Mil) (FY) | $-19.37 |
Diluted EPS Excluding Extraordinary Items (FY) | $-4.15 |
Diluted EPS Including Extraordinary Items (FY) | $-4.15 |
Dividends
Yield (%) | |
Dividend Record Date | |
Dividend Rate |