| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $13.32 | $13.65 | $12.66 | $12.81 | 100,395 | 1:1 |
| October 6, 2026 | $12.94 | $13.12 | $12.54 | $12.63 | 97,293 | 1:1 |
| October 7, 2026 | $12.29 | $12.57 | $11.99 | $12.30 | 137,985 | 1:1 |
| October 8, 2026 | $12.09 | $12.35 | $11.10 | $11.32 | 159,838 | 1:1 |
| October 9, 2026 | $11.43 | $11.49 | $11.16 | $11.33 | 64,722 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG