| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $8.78 | $8.84 | $8.40 | $8.44 | 72,076 | 1:1 |
| October 27, 2026 | $8.95 | $9.54 | $8.72 | $8.96 | 184,942 | 1:1 |
| October 28, 2026 | $9.26 | $11.03 | $8.95 | $10.90 | 331,494 | 1:1 |
| October 29, 2026 | $10.82 | $10.93 | $10.25 | $10.36 | 134,688 | 1:1 |
| October 30, 2026 | $10.15 | $10.15 | $8.86 | $9.16 | 138,296 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG