| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $27.93 | $30.62 | $27.48 | $29.66 | 288,824 | 1:1 |
| June 2, 2026 | $30.58 | $31.50 | $29.44 | $31.27 | 324,263 | 1:1 |
| June 3, 2026 | $30.50 | $30.50 | $28.41 | $28.44 | 163,207 | 1:1 |
| June 4, 2026 | $27.05 | $28.98 | $26.56 | $28.03 | 338,773 | 1:1 |
| June 5, 2026 | $27.65 | $27.65 | $24.58 | $25.49 | 212,274 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG