| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $14.58 | $16.47 | $14.58 | $16.09 | 379,161 | 1:1 |
| August 4, 2026 | $16.12 | $18.18 | $16.12 | $17.85 | 317,863 | 1:1 |
| August 5, 2026 | $17.85 | $18.20 | $17.34 | $17.88 | 99,735 | 1:1 |
| August 6, 2026 | $17.52 | $18.71 | $17.09 | $17.91 | 111,743 | 1:1 |
| August 7, 2026 | $18.05 | $19.00 | $17.96 | $18.49 | 89,996 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG