| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $17.77 | $18.26 | $16.75 | $16.88 | 206,251 | 1:1 |
| July 14, 2026 | $16.89 | $17.72 | $16.54 | $17.19 | 146,889 | 1:1 |
| July 15, 2026 | $17.19 | $17.41 | $16.40 | $16.88 | 124,655 | 1:1 |
| July 16, 2026 | $16.50 | $16.70 | $14.80 | $15.16 | 343,468 | 1:1 |
| July 17, 2026 | $14.66 | $15.55 | $14.23 | $15.10 | 264,491 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG