| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $12.34 | $12.49 | $11.52 | $11.60 | 191,468 | 1:1 |
| August 25, 2026 | $11.80 | $12.00 | $11.25 | $11.27 | 173,149 | 1:1 |
| August 26, 2026 | $11.26 | $11.75 | $11.25 | $11.31 | 157,205 | 1:1 |
| August 27, 2026 | $11.45 | $11.91 | $11.45 | $11.83 | 101,577 | 1:1 |
| August 28, 2026 | $11.51 | $11.70 | $11.08 | $11.10 | 156,193 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG