Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.34 | $0.35 | $0.31 | $0.31 | 353,814 | 1:1 |
December 17, 2024 | $0.34 | $0.35 | $0.30 | $0.31 | 741,013 | 1:1 |
December 18, 2024 | $0.33 | $0.34 | $0.31 | $0.31 | 377,509 | 1:1 |
December 19, 2024 | $0.33 | $0.34 | $0.28 | $0.30 | 528,622 | 1:1 |
December 20, 2024 | $0.31 | $0.32 | $0.28 | $0.29 | 443,878 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG