Valuation
Profitability
Operating Margin (TTM) (%) | -5,668.10 |
Operating Margin (MRQ) (%) | -10,110.87 |
Operating Margin (FY) (%) | -4,660.63 |
Net Profit Margin (TTM) % | -5,285.41 |
Net Profit Margin (MRQ) (%) | -9,256.52 |
Net Profit Margin (FY) (%) | -4,084.26 |
Gross Margin (TTM) (%) | 22.12 |
Gross Margin (MRQ) (%) | -165.22 |
Gross Margin (FY) (%) | 41.14 |
Efficiency
Receivables Turnover (TTM) | 3.19 |
Receivables Turnover (MRQ) | 4.06 |
Receivables Turnover (FY) | 3.87 |
Asset Turnover (TTM) | 0.02 |
Asset Turnover (MRQ) | 0.02 |
Asset Turnover (FY) | 0.02 |
Inventory Turnover (TTM) | 0.79 |
Inventory Turnover (MRQ) | 0.83 |
Inventory Turnover (FY) | 1.04 |
Growth
5 Year Annual Growth (%) | -24.11 |
5-Year Annual Dividend Growth Rate (%) | |
5-Year Annual Revenue Growth Rate (%) | -1.63 |
5 Year EPS Growth (%) |
Financial Strength
Management Effectiveness
Return on Equity (TTM) (%) | -187.27 |
Return on Equity (MRQ) (%) | -336.06 |
Return on Equity (FY) (%) | -107.17 |
Return on Assets (TTM) (%) | -127.43 |
Return on Assets (MRQ) (%) | -168.48 |
Return on Assets (FY) (%) | -83.43 |
Return on Investment (TTM) (%) | -177.89 |
Return on Investment (MRQ) (%) | -318.66 |
Return on Investment (FY) (%) | -102.03 |