Valuation
Profitability
| Operating Margin (TTM) (%) | -82.64 |
|---|---|
| Operating Margin (MRQ) (%) | -103.37 |
| Operating Margin (FY) (%) | -177.89 |
| Net Profit Margin (TTM) % | -76.37 |
| Net Profit Margin (MRQ) (%) | -94.24 |
| Net Profit Margin (FY) (%) | -170.39 |
| Gross Margin (TTM) (%) | 26.59 |
| Gross Margin (MRQ) (%) | 3.04 |
| Gross Margin (FY) (%) | 36.04 |
Efficiency
| Receivables Turnover (TTM) | 5.33 |
|---|---|
| Receivables Turnover (MRQ) | 3.83 |
| Receivables Turnover (FY) | 3.67 |
| Asset Turnover (TTM) | 0.36 |
| Asset Turnover (MRQ) | 0.27 |
| Asset Turnover (FY) | 0.55 |
| Inventory Turnover (TTM) | 4.83 |
| Inventory Turnover (MRQ) | 6.39 |
| Inventory Turnover (FY) | 3.59 |
Growth
| 5 Year Annual Growth (%) | -4.28 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 76.64 |
| 5 Year EPS Growth (%) |
Financial Strength
Management Effectiveness
| Return on Equity (TTM) (%) | -32.77 |
|---|---|
| Return on Equity (MRQ) (%) | -28.19 |
| Return on Equity (FY) (%) | -167.99 |
| Return on Assets (TTM) (%) | -27.74 |
| Return on Assets (MRQ) (%) | -25.67 |
| Return on Assets (FY) (%) | -93.42 |
| Return on Investment (TTM) (%) | -32.02 |
| Return on Investment (MRQ) (%) | -27.93 |
| Return on Investment (FY) (%) | -159.75 |