Valuation
Profitability
Operating Margin (TTM) (%) | -4,515.73 |
Operating Margin (MRQ) (%) | -1,556.96 |
Operating Margin (FY) (%) | -4,660.63 |
Net Profit Margin (TTM) % | -4,372.21 |
Net Profit Margin (MRQ) (%) | -1,483.48 |
Net Profit Margin (FY) (%) | -4,084.26 |
Gross Margin (TTM) (%) | -26.50 |
Gross Margin (MRQ) (%) | -33.04 |
Gross Margin (FY) (%) | 41.14 |
Efficiency
Receivables Turnover (TTM) | 3.17 |
Receivables Turnover (MRQ) | 8.54 |
Receivables Turnover (FY) | 3.87 |
Asset Turnover (TTM) | 0.04 |
Asset Turnover (MRQ) | 0.17 |
Asset Turnover (FY) | 0.02 |
Inventory Turnover (TTM) | 1.17 |
Inventory Turnover (MRQ) | 1.90 |
Inventory Turnover (FY) | 1.04 |
Growth
5 Year Annual Growth (%) | -24.11 |
5-Year Annual Dividend Growth Rate (%) | |
5-Year Annual Revenue Growth Rate (%) | -1.63 |
5 Year EPS Growth (%) |
Financial Strength
Management Effectiveness
Return on Equity (TTM) (%) | -243.94 |
Return on Equity (MRQ) (%) | -795.21 |
Return on Equity (FY) (%) | -107.17 |
Return on Assets (TTM) (%) | -160.32 |
Return on Assets (MRQ) (%) | -245.88 |
Return on Assets (FY) (%) | -83.43 |
Return on Investment (TTM) (%) | -232.81 |
Return on Investment (MRQ) (%) | -754.44 |
Return on Investment (FY) (%) | -102.03 |