Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 0.47 0.85 0.76 0.33
Revenue 0.47 0.85 0.76 0.33
Total Revenue 0.47 0.85 0.76 0.33
Cost of Revenue 0.28 1.28 0.00 0.13
Cost of Revenue, Total 0.28 1.28 0.00 0.13
Gross Profit 0.20 -0.43 0.76 0.20
Selling/General/Administrative Expense 10.10 11.43 12.54 11.07
Labor & Related Expense 1.02 1.53 5.06 3.96
Selling/General/Administrative Expenses, Total 11.12 12.96 17.60 15.03
Research & Development 10.81 12.50 20.57 17.07
Depreciation -- -- -- --
Depreciation/Amortization -- -- -- --
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 0.36 0.80 4.02 --
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 0.36 0.80 4.02 --
Total Operating Expense 22.57 27.54 42.19 32.23
Operating Income -22.10 -26.69 -41.43 -31.90
Interest Income, Non-Operating 0.81 0.41 0.01 0.07
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 0.81 0.41 0.01 0.07
Interest Income (Expense), Net-Non-Operating, Total 0.81 0.41 0.01 0.07
Gain (Loss) on Sale of Assets -- -- 0.00 0.00
Other Non-Operating Income (Expense) 1.92 -- -- --
Other, Net 1.92 -- -- --
Net Income Before Taxes -19.37 -26.28 -41.43 -31.83
Income After Tax -19.37 -26.28 -41.43 -31.83
Net Income Before Extraordinary Items -19.37 -26.28 -41.43 -31.83
Net Income -19.37 -26.28 -41.43 -31.83
Income Available to Common Excluding Extraordinary Items -19.37 -26.28 -41.43 -31.83
Income Available to Common Stocks Including Extraordinary Items -19.37 -26.28 -41.43 -31.83
Basic Weighted Average Shares 4.66 3.87 3.25 2.08
Basic EPS Excluding Extraordinary Items -4.15 -6.78 -12.76 -15.29
Basic EPS Including Extraordinary Items -4.15 -6.78 -12.76 -15.29
Diluted Net Income -19.37 -26.28 -41.43 -31.83
Diluted Weighted Average Shares 4.66 3.87 3.25 2.08
Diluted EPS Excluding Extraordinary Items -4.15 -6.78 -12.76 -15.29
Diluted EPS Including Extraordinary Items -4.15 -6.78 -12.76 -15.29
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.36 0.80 4.02 0.00
Normalized Income Before Taxes -19.01 -25.48 -37.41 -31.83
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -19.01 -25.48 -37.41 -31.83
Normalized Income Available to Common -19.01 -25.48 -37.41 -31.83
Basic Normalized EPS -4.08 -6.58 -11.52 -15.29
Diluted Normalized EPS -4.08 -6.58 -11.52 -15.29
Depreciation, Supplemental 0.19 0.25 0.26 0.36
Stock-Based Compensation, Supplemental 1.68 2.92 11.65 7.90
Research & Development Expense, Supplemental 10.81 12.50 20.57 17.07
Audit-Related Fees, Supplemental 0.28 0.26 0.22 0.17
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 41.14 -50.07 100.00 61.34
Operating Margin -4,660.62 -3,134.70 -5,474.81 -9,744.66
Pretax Margin -4,084.26 -3,086.41 -5,474.08 -9,724.18
Net Profit Margin -4,084.26 -3,086.41 -5,474.08 -9,724.18
Normalized EBIT -21.74 -25.89 -37.42 -31.90
Normalized EBITDA -21.55 -25.64 -37.16 -31.54

In millions of USD (except for per share items)

Source: LSEG